<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SINAOK Online &#187; worldcup 2010 match</title>
	<atom:link href="http://www.sinaok.com/tag/worldcup-2010-match/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sinaok.com</link>
	<description>Will abortion be an issue again?</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>14 yellow cards for World Cup final, one red</title>
		<link>http://www.sinaok.com/14-yellow-cards-for-world-cup-final-one-red/</link>
		<comments>http://www.sinaok.com/14-yellow-cards-for-world-cup-final-one-red/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sport]]></category>
		<category><![CDATA[14 yellow cards]]></category>
		<category><![CDATA[worldcup 2010 match]]></category>

		<guid isPermaLink="false">http://www.sinaok.com/?p=178</guid>
		<description><![CDATA[English referee Howard Webb fished out 14 yellow cards and one red in the World Cup final in which Spain beat the Netherlands 1-0 on Andres Iniesta&#8217;s 116th minute goal here on Sunday. Webb took out five yellow cards in the first half and issued nine more in the second as he was struggling to [...]]]></description>
			<content:encoded><![CDATA[<p>English referee Howard Webb fished out 14 yellow  cards and one red in the World Cup final in which Spain beat the  Netherlands 1-0 on Andres Iniesta&#8217;s 116th minute goal here on Sunday.</p>
<p>Webb took out five yellow cards in the first half and issued nine  more in the second as he was struggling to control the hot-tempered  final.</p>
<p>Dutch defender John Heitinga received his second yellow card in  the 109th minute to be shown out of the pitch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinaok.com/14-yellow-cards-for-world-cup-final-one-red/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>cup world 2010</title>
		<link>http://www.sinaok.com/cup-world-2010/</link>
		<comments>http://www.sinaok.com/cup-world-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sport]]></category>
		<category><![CDATA[cup world 2010]]></category>
		<category><![CDATA[soccer 2010]]></category>
		<category><![CDATA[worldcup 2010 match]]></category>

		<guid isPermaLink="false">http://www.sinaok.com/?p=171</guid>
		<description><![CDATA[Germany midfielder Thomas Mueller won the Golden Boot award for top scorer at the 2010 World Cup. Mueller finished with five goals, having more assists than three other players with the same goal tally. Mueller finished ahead of Spain&#8217;s David Villa and Wesley Sneijder of the Netherlands, who each had one assist to the winner&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><span>Germany midfielder Thomas Mueller won the Golden Boot  award for top scorer at the 2010 World Cup.</span> <span> </span></p>
<p><span>Mueller finished with five  goals, having more assists than three other players with the same goal  tally.</span></p>
<p><span> </span></p>
<p><span>Mueller finished ahead of  Spain&#8217;s David Villa and Wesley Sneijder of the Netherlands, who each had  one assist to the winner&#8217;s three.</span></p>
<p><span> </span></p>
<p><span>Germany finished third  after beating Uruguay 3-2.</p>
<div id="attachment_173" class="wp-caption aligncenter" style="width: 460px"><span><a href="http://www.sinaok.com/wp-content/uploads/Germany's Thomas Mueller.jpg"><img class="size-full wp-image-173" title="Germany's Thomas Mueller" src="http://www.sinaok.com/wp-content/uploads/2010/07/21.jpg" alt="Germany's Thomas Mueller" width="450" height="586" /></a></span><p class="wp-caption-text">Germany&#39;s Thomas Mueller</p></div>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sinaok.com/cup-world-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

